Schone Horizontlaan 5 - 1933 Sterrebeek
| Reference | 7730052 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 180 m² |
| Ground surface | 366 m² |
| Availability | at the contract |
| Construction year | 1965 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Carport | No |
| Renovation (year) | 2018 |
| Number of inside parking | 0 |
| Number of outside parkings | 1 |
| Type of roof | point roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Orientation (back) | south-west |
|---|---|
| Type of environment | residential area |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| G-score (value) | A |
| P-score (value) | A |
| Built surface (surf. main building) | 180 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 9 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 7 m² |
| Bureau (surface) | 20 m² |
| Orientation of terrace 1 | north-east |
| Surface balcon 1 | 20 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | No |
| Blinds | No |
|---|---|
| Security | Yes |
| Type of security | |
| Alarm | Yes |
| Janitor | No |
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 300 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 6/3/2026 |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Type of floor covering | parquet |
|---|
| Energy certif. class | C |
|---|