
Rue Jean Joseph Merlot - 4460 Grace-Hollogne
Reference | 5229777 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 117 m² |
Ground surface | 558 m² |
Availability | at delivery |
Construction year | 2023 |
---|---|
Outside parking | Yes |
Ventilated space | Yes |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Number of floors | 1 |
---|---|
Under construction | Yes |
Built surface (surf. main building) | 117 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 9 m² |
Width of front width | 7.51 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 9 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | Yes |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Alarm | Yes |
---|
Energy certif. class | B |
---|
VAT applied on building (percentage (%)) | 21 |
---|