
Stockel area - In need of renovation, this 1958 house with 2 facades is located 200 m from Place Dumon. It has a total surface area of around 153 m², including a garage for 1 car, 2 cellars and a large laundry room on the ground floor. First floor: living room, dining room, kitchen and shower room. Second floor: 3 bedrooms (14, 12 and 8 m²) and a shower room. Lovely garden. Gas central heating from 2022. EPB C 269kWh/m²/year. Electricity not conform. Free on deed. The information and surface areas are given for information only and are not contractually binding.
Detailed description:
Ground floor (+/- 51 m² gross floor area) :
- Entrance hall, small cloakroom area, storage space under the stairs
- Large laundry room with access to garden
- Garage +/- 21 m² for 1 car
- 2 cellars
- East-facing garden
1st floor (+/- 51 m² gross floor area) :
- Hall
- 14 m² living room
- 12 m² dining room
- Fitted kitchen to renovate of +/- 8 m² (cooker with oven and gas hob, 1 small and 1 large sink)
- Shower room (shower, 1 washbasin built into a storage unit, toilet, heated towel rail and window)
2nd floor (+/- 51 m² gross floor area) :
- Night hall
- Bedroom 1 +/- 14 m²
- Bedroom 2 +/- 12 m²
- Bedroom 3 +/- 8.2 m², currently accessible from one of the other bedrooms
- Shower room (shower, washbasin, toilet and window)
MISCELLANEOUS
Boiler and gas heating (2022 brand Wolf) with thermostat on 1st floor
Radiators with thermostatic valves
Flat derbigum roof redone in 1996
Wooden frames - Recent double glazing on front facade and old glazing at rear
Mosquito screens
Electricity not up to standard
Parlophone
Rue François Vander Elst 92 - 1950 Kraainem
Reference | 6081592 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 43 m² |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 150 m² |
Ground surface | 99 m² |
Availability | 15/10/2024 |
Construction year | 1958 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Type of roof | flat roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Intercom | Yes |
Orientation (back) | west |
---|---|
Type of environment | city |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | A |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 150 |
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 8 m² |
Width of front width | 6 |
Living room (surface) | 14 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 8 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 200 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 811.47 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2350 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1080 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 4/9/2024 |
Energy consumption (kwh/m²/y) | 269 |
---|---|
E total (Kwh/year) | 41390 |
En. cert. unique code | 20240330-0003195464-RES-1 |
EPC valid until (datetime) | 3/30/2034 |
PEB date (datetime) | 3/30/2024 |
Park. sold with unit | Yes |
---|