
Building +/- 314m² of which +/- 297m² livable on 5,25 a. 100% office use. Possibilities: single family or 2 units subject to permit. Within walking distance: shops, transport, sports centre and easy access to the motorway network. On the ground floor: entrance hall, multipurpose room, 3 offices, 1 room with armoured door. First floor: 4 offices, 1 room with security door, 2 toilets, storage room. On the 2nd floor: IT room, kitchen with dining area, archive room. Nice garden. 2 parkings. PEB C CO2 15.774 (kg/year). G-score A. Available for sale. Information and surface areas given as an indication, not contractual.
On the ground floor (+/- 140 m², total gross floor area) :
- tiled entrance hall
- large entrance hall, tiled floor
- 3 offices
- multipurpose room with armoured door
- multipurpose room that can be used as a 4th office, currently the reception area
1st floor (+/- 123 m², total gross floor area):
- central hall
- 4 offices
- 2 toilets
- storage room under the staircase to the upper floor
2nd floor (+/- 50 m², total gross floor area) :
- IT room
- equipped kitchen with nice dining area
- multipurpose room
MISCELLANEOUS:
Bus stop at 100 meters for the De Lijn lines 318 - 410 - 531 and 554. Access to the E40 and the RO.
Authorization for liberal profession, practice, offices ... - if change of use, either single-family, or 2 flats maximum and this, subject to authorisation of the change of use as well as obtaining the required permit - located in a residential zone
Building very well maintained for 51 years by the Fortis bank, the only tenant since the construction
Beautiful east-facing garden and west-facing front façade
Double glazing and aluminium windows
Insulated facade in 2011 with permit
Sign on frontage with permit
Building connected to the sewage system
Gas heating
Remains in the property:
- armoured doors and glass doors
- air conditioning
- pre-wiring of the alarm system
- the counter on the ground floor and 1st floor
Anciens Combattants 11 - 1950 Kraainem
Reference | 5610158 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Garden | Yes |
Garden surface | 300 m² |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 297 m² |
Ground surface | 525 m² |
Availability | 01/04/2024 |
Construction year | 1971 |
---|---|
Number of garages | 0 |
Outside parking | Yes |
Renovation (year) | 2011 |
Number of outside parkings | 2 |
Type of roof | flat roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Orientation (back) | east |
---|---|
Type of environment | city |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class C (small chance under current climate) |
G-score (value) | A |
P-score (value) | C |
Width at the street | 10 |
---|---|
Built surface (surf. main building) | 314 |
Number of toilets | 2 |
Number of showerrooms | 0 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 14 m² |
Room 5 (surface) | 12 m² |
Width of front width | 10 |
Air conditioning | Yes |
---|---|
Phone syst. | Yes |
Type of frames | aluminium |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Purpose of the building (type) | offices |
Bureau | Yes |
---|
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 1000 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 2631.43 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 7621 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 3644 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Alarm | Yes |
---|---|
Security door | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
E total (Kwh/year) | 86851 |
---|---|
En. cert. unique code | 20230403-0002853935-KNR-1 |
EPC valid until (datetime) | 4/3/2033 |
PEB date (datetime) | 4/3/2023 |
Park. sold with unit | Yes |
---|