Oudergemselaan 7 - 1933 Zaventem
| Reference | 5387016 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 475 m² |
| Ground surface | 1007 m² |
| Availability | 01/07/2024 |
| Construction year | 2024 |
|---|---|
| Number of garages | 3 |
| Outside parking | Yes |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | golf |
| Orientation of the front | north |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 13 m² |
| Width of front width | 15 |
| Number of terraces | 2 |
| Living room (surface) | 56 m² |
| Dining room (surf) (surface) | 33 m² |
| Kitchen (surf) (surface) | 17 m² |
| Bureau (surface) | 13 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 30 m² |
| Surface balcon 2 | 4 m² |
| Schools (distance (m)) | 1500 |
|---|---|
| Public transports (distance (m)) | 500 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 4000 |
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - single family |
| Intimation | No |
| Sewage | Yes |
|---|
| Type of frames | vinyl |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Type of floor covering | parquet |
|---|
| Area (ha/a/ca) of land registry |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Under construction | Yes |
|---|
| VAT applied on building (percentage (%)) | 21 |
|---|