In a quiet street and within walking distance of public transport, this house set in around 1.4 acres of land offers great potential. It has a total surface area of around 210 m², including an attic of around 40 m² that could be converted. On the ground floor (to be renovated): two independent entrances, 2 entrance halls, a living room of approx. 32 m², a room of +/- 12 m² that was used as a kitchen, a shower room with a laundry area, an outside courtyard. 1st floor (renovated in 2022): 2 bedrooms and a multi-purpose area of approx. 18 m². Large attic of approx. 40 m² with very good height. Cellars. Gas central heating. Double glazing and PVC shutters. No garage but parking 50 metres away. EPB F CO2 91. Electricity not conform. FREE: by the deed. The information and surface areas are given for information only and are not contractually binding.
Detailed description:
Ground floor to renovate (gross surface area of +/- 85 m²) :
- Two doors and entrance halls allowing easy separation of private and professional areas if necessary
- Living room and dining room of +/- 32 m², tiled floor
- Large room of +/- 12 m² to be converted into a kitchen or other area
- Shower room of +/- 9 m² (shower, washbasin and toilet) with laundry area
- Outside courtyard of around 30 m².
1st floor renovated in 2022 (gross floor area of +/- 40 m²) :
- Bedroom +/- 10 m², laminated parquet flooring
- +/- 7 m² bedroom or study, parquet flooring
- Large multi-purpose space of +/- 18 m² where a third bedroom and/or shower room could easily be created, parquet flooring
Attic (floor surface area of +/- 40 m²):
Large attic with good height. There is an existing staircase between the 1st floor and the attic. Very good potential.
Basement :
Two cellars
The yearly tax is normally €331.88 but is currently reduced to €248.91. The house is considered to be modest.
MISCELLANEOUS
Double glazing and PVC windows
Gas central heating
Bi-hourly electricity meter
PVC shutters on ground and 1st floor
Bus stop 47 and 65 200 metres away
Quartier du Tram 5 - 1460 Ittre Virginal-Samme
| Reference | 5550775 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 210 m² |
| Ground surface | 140 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Inside parking | No |
|---|---|
| Outside parking | No |
| Renovation (year) | 2022 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | not fitted |
| Bathroom (type) | shower |
| Built surface (surf. main building) | 210 |
|---|---|
| Terrace 2 (surf) (surface) | 25 m² |
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 7 m² |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 25 m² |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Shops (distance (m)) | 400 |
|---|---|
| Public transports (distance (m)) | 200 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Land tax (amount) | 248.91 € |
|---|
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 708 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 331.88 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Summons | No |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class C (small chance under current climate) |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 496 |
| CO2 emission | 91 |
| E total (Kwh/year) | 64544 |
| En. cert. unique code | 20231006000779 |
| EPC valid until (datetime) | 10/6/2033 |
| PEB date (datetime) | 10/6/2023 |