
Dating from the second half of the 19th century, this corner house is included in the inventory of unlisted cultural heritage properties. It has an exceptional street-front width of 21.5 m and a total gross floor surface area of approx. 460 m², of which approx. 400 m² is liveable. The building has 3 independent entrances, making it ideal for professional use. Ground floor: a practice with a separate entrance, a spacious entrance hall leading to a living room, study and kitchen, a garage and a 45 m² courtyard. On the entresol : an 80 m² multi-purpose room. 1st floor: night hall with the possibility of creating a children's bedroom, a bedroom overlooking the multi-purpose room, a bedroom converted into a dressing room and a full bathroom. The 2nd floor comprises a 40 m² bedroom with a shower room and a utility room. Basements: cellars of approx. 45 m². Electricity not compliant. EPB D CO2 53. Free on deed. The information and surface areas are given for information only and are not contractually binding.
Rue Ernest Solvay 7 - 1430 Rebecq
Reference | 6102812 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 400 m² |
Ground surface | 220 m² |
Availability | 01/11/2024 |
Construction year | 1850 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Date of last boiler service | 1/23/2023 |
Orientation (back) | south |
---|---|
Type of environment | city |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Width at the street | 21.5 |
---|---|
Built surface (surf. main building) | 460 |
Number of toilets | 3 |
Number of showerrooms | 1 |
Room 1 (surface) | 80 m² |
Room 2 (surface) | 30 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 16 m² |
Width of front width | 8.25 |
Living room (surface) | 42 m² |
Kitchen (surf) (surface) | 32 m² |
Area for free profession work (surface) | 29 m² |
Bureau (surface) | 15 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Purpose of the building (type) | independant + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 946.62 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1967 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 904 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 45 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 277 |
CO2 emission | 53 |
E total (Kwh/year) | 117153 |
En. cert. unique code | 20220804018395 |
EPC valid until (datetime) | 8/4/2032 |
PEB date (datetime) | 8/4/2022 |