Ground floor :
1st floor :
2nd floor :
Basement :
MISCELLANEOUS :
Semi-detached house built around 1940 - Private or company lease possible - Beautiful volumes - High ceilings - Bright house - Parquet flooring in living areas and bedrooms - Beautiful wooden staircase - Numerous storage spaces - Buderus condensing gas heating system - Thermostat and radiators with thermostatic valves - PVC and aluminium double glazing - Bright veranda - Alarm system - Some shutters - Automated garage door - North-facing garden still benefiting from excellent sunlight - Terrace and garden located at the rear - Outdoor parking space in front of the garage
Avenue Emile Vandervelde 113 - 1200 Woluwe-Saint-Lambert
| Reference | 7691700 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 225 m² |
| Ground surface | 392 m² |
| Availability | 07/08/2026 |
| Construction year | 1940 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Access for medical staff in charge of Corona virus | No |
| Built surface (surf. main building) | 320 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 18.5 m² |
| Room 2 (surface) | 18.5 m² |
| Room 3 (surface) | 18.2 m² |
| Room 4 (surface) | 17.7 m² |
| Room 5 (surface) | 10.3 m² |
| Width of front width | 8 |
| Number of terraces | 2 |
| Living room (surface) | 47 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | north-west |
| Surface balcon 1 | 10 m² |
| Surface balcon 2 | 5 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Janitor | No |
| Attics | Yes |
| Cellars | Yes |
| Charges tenant (amount) | 0 € |
|---|---|
| Lease duration (months) (number of months) | 108 |
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Pool | No |
|---|---|
| Tennis | No |
| Water reservoir | No |
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Security door | No |
| Digicode | No |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - single family + office |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | city |
|---|---|
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Area (ha/a/ca) of land registry |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 45 |
| E total (Kwh/year) | 38987 |
| En. cert. unique code | 20120607-0000092524-01-4 |
| EPC valid until (datetime) | 6/7/2022 |
| PEB date (datetime) | 6/7/2012 |
| Renovation obligation | No |
| Date of estimation | 5/11/2026 |
|---|