Detailed description :
Ground floor :
First floor :
Second floor :
Top floor :
The house can be rented either privately or through a company. In the case of a company lease, residential or mixed use (residential with professional activity) shall be subject to compliance with the applicable planning regulations.
MISCELLANEOUS : Two-fronted bel-etage house built in 1956 and recently renovated with quality materials - Highly sought-after residential area - Double glazing throughout - Individual Bulex gas condensing boiler - Radiators with thermostatic valves - Intercom - Alarm system possible - Spotlights in many rooms - Excellent natural light - EPC C (former certificate to be renewed).
Avenue Louis Ceusters 65 - 1150 Woluwe-Saint-Pierre
| Reference | 7707724 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 40 m² |
| Garage | Yes |
| Terrace | No |
| Habitable surface | 210 m² |
| Ground surface | 128 m² |
| Availability | 01/09/2026 |
| Construction year | 1956 |
|---|---|
| Number of garages | 1 |
| Outside parking | No |
| Renovation (year) | 2020 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Built surface (surf. main building) | 245 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 25 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 8 m² |
| Width of front width | 6.5 |
| Bureau (surface) | 19 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Pool | No |
|---|
| Lease duration (months) (number of months) | 108 |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Type of environment | city |
|---|---|
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Area (ha/a/ca) of land registry |
|---|
| Alarm | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 114 |
| CO2 emission | 24 |
| E total (Kwh/year) | 20563 |
| En. cert. unique code | 20130604-0000169156-01-9 |
| EPC valid until (datetime) | 6/4/2023 |
| PEB date (datetime) | 6/4/2013 |