In the Chant d'Oiseau area, within walking distance of Parc de la Woluwe, shops, schools and public transport, a pleasant house of about 300 m² of which about 200 m² are liveable. Ground floor: spacious entrance hall, laundry room, cellar and garage. 1st floor: L-shaped living room with dining room, semi-equipped kitchen, office, terrace and garden. 2nd floor: 3 bedrooms (+/- 25-18-12 m²), bathroom. Attic for storage. Gas central heating and double glazed windows. EPB F - CO2 57 - Available. The information and surface areas are for information only and are not contractual.
Detailed description:
Ground floor:
- Spacious entrance hall, tiled floor, and cloakroom
- Large 2-car garage +/- 31 m²
- Laundry room +/- 10 m² (about 10 m²)
- Heating room
- Cellars (7 and 10 m²)
1st floor:
- Hall and toilet
- L-shaped living room and dining room, parquet floor, +/- 44 m²
- Semi-equipped kitchen +/- 11 m² (gas hob, oven, extractor hood and 2 large sinks, wooden work surface - no dishwasher or fridge) with immediate access to the terrace and garden
- Office +/- 17 m² with large built-in cupboards and laminate flooring
2nd floor:
- Night hall, laminate parquet flooring, wardrobe
- Bedroom 1 +/- 25 m² with built-in wardrobes and storage area, laminate flooring
- Bedroom 2 +/- 18 m² with laminate flooring
- Bedroom 3 +/- 12 m² with built-in wardrobe, laminate flooring
- Spacious bathroom (bath, 2 washbasins and separate toilet)
Attic space:
Storage attic accessible via a hatch in the 2nd floor night hall.
VARIOUS:
Parlophone
Double glazing - wood and PVC frames
Gas central heating
Security lock on some windows
Avenue des Tourterelles 29 - 1150 Woluwe-Saint-Pierre
| Reference | 5469735 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 200 m² |
| Ground surface | 340 m² |
| Availability | immediately |
| Number of floors | 2 |
|---|
| Number of garages | 2 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | semi fitted |
| Bathroom (type) | bath |
| Intercom | Yes |
| Built surface (surf. main building) | 300 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 25 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 13 m² |
| Width of front width | 7.5 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Dining room (surf) (surface) | 14 m² |
| Kitchen (surf) (surface) | 11 m² |
| Bureau (surface) | 17 m² |
| Surface balcon 1 | 12 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Pool | No |
|---|
| Number of months of rental guarantee | 2 |
|---|
| Easement | No |
|---|---|
| Purpose of the building (type) | private - single family |
| Urbanistic use (destination) | living zone |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | quiet |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Area (ha/a/ca) of land registry |
|---|
| Energy certif. class | F |
|---|---|
| CO2 emission | 57 |
| En. cert. unique code | 20210825-0000594535-01-9 |
| EPC valid until (datetime) | 8/25/2031 |
| PEB date (datetime) | 8/25/2021 |